Quest MS Series All-weather Wall-mount Loudspeakers
The MS Series all-weather loudspeakers are the ideal choice for supplying high fi delity sound for discreet indoor and outdoor applications. Their advanced polymer housing is designed to be acoustically inert and withstand harsh outdoor and maritime environments.
Mounting hardware and grilles are aluminum to drastically reduce corrosion. The vented cabinet design and high-compliance woofers generate realistic bass response in open air applications and the highefficiency soft dome tweeters yield extended high-frequency response.
Whether low impedance or 70/100 volt line installation, custom designed drivers and matching passive circuitry enables MS series indoor/outdoor loudspeakers to provide levels of vocal clarity and bass performance that substantially exceed their physical size.
M Series Downloads
- M Series Sales Brochure (935Kb)
- MW Series User Manual (490Kb)
- MS Series User Manual (208Kb)
| M210S Specifications | |
| Frequency Range (-10dB): | 40Hz~200Hz |
| Frequency Response (-3dB): | 48Hz~160Hz |
| Rec. Hi pass Frequency: | 20Hz |
| Max Calculated SPL: | 127dB |
| Rated System Power: | 300W Continuous 1200W Peak |
| LF Transducer: | 2 x 10"/50mm |
| Nominal Impedance: | 4 Ohms |
| Connector: | 2 x NL4 Speakon |
| Dimensions (H x W x D): | 400mm x 650mm x 445mm |
| Net Weight: | 32.5Kg |
| Shipping Weight: | 35Kg |
| Specifications | MS 401 | MS 601 | MS 801 |
| Peak Power | 100 W | 160 W | 240W |
| Power Handling | 50 W | 80 W | 100W |
| Type | Bass Reflex | Bass Reflex | Bass Reflex |
| Impedance Nominal | 8Ω | 8Ω | 8Ω |
| Transformer Tappings | 25 W / 20 W / 15 W / 10 W + 8Ω Direct | 40 W / 30 W / 20 W / 10 W + 8Ω Direct | 60W / 40W / 35W / 20W + 8Ú Direct |
| Components LF | 4" Poly Propylene Cone, Rubber Surround, 25 mm Voice Coil | 6.5" Poly Propylene Cone, Rubber Surround, 35 mm Voice Coil | 8" Mica and PP Cone, Rubber Surround, 35mm Voice Coil |
| Components HF | Dome Tweeter, PEI Diaphragm, 20 mm Voice coil | Dome Tweeter, Silk Membrane, 25 mm Voice Coil | Dome Tweeter, Silk Membrane, 25mm Voice Coil |
| Angle of Coverage | 90° x 90° | 90° x 90° | 90° x 90° |
| Sensitivity 1W @1 meter | 88 dB | 93 dB | 95dB |
| Max SPL | 108 dB | 110 dB | 114dB |
| Frequency Response | 80 Hz - 20 Khz ± 4 dB | 60 Hz - 20 Khz ± 3 dB | 55Hz-20Khz ±4 dB |
| Crossover Frequency | 3000 Hz | 3000 Hz | 3000Hz |
| Crossover | 12 dB | 12 dB | 12dB |
| Enclosure Material | UV Stabilised ABS | UV Stabilised ABS | UV Stabilised ABS |
| Brackets Material | Aluminium | Aluminium | Aluminium |
| Grille Material | Aluminium | Aluminium | Aluminium |
| Dimensions WxHxD | 153 mm x 278 mm x 180.5mm | 195 mm x 335 mm x 214 mm | 259 mm x 445 mm x 290 mm |
| Net Weight | 2.6 kg | 4.35 kg | 5.75kg |
| Shipping Dimensions WxHxD | 203 mm x 319 mm x 226 mm | 247 mm x 377 mm x 287 mm | 320 mm x 497 mm x 360 mm |






