QTA 6000 Series Mixer Amplifiers
QTA 6060M / 6120M / 6240M
Quest has tried to pack as much as possible into a small box to give maximum flexibility. We even offer the opportunity to hard wire all inputs via the rear mounted barrier strip. These amplifiers have even been designed to easily add additional power amplifiers, if more horse power is needed.
|
|
QTA 6000 series front
QTA 6000 series back
| Controls | |
| Channel 1~5 volume control, Aux 6 volume control, Master volume control, Tone controls (Bass, Treble), TEL volume control, Mute slide switch, Chime Control AC 115V / 240V voltage Selector switch | |
| Push switchs Rear Mounted | Mic 1/Aux 1 , Mic 2/Aux 2, Mic 3/Aux 3, Mic 4/Aux 4, Mic 5/Aux 5 |
| Indicators | Power indicator (LED), output level indicators (6 LEDS) |
| AC power consumption | 300W |
| DC power consumption | 8A |
| Phantom power | Factory set "off" @ 16V, defeatable via internal jumpers |
| Priority | TEL mutes all channels Channel 1 can mute Channel 3 ~5, Aux 3~6 |
| Dimensions (H x W x D) | 88mm x 426mm x 13mm |
| Weight | 9.5Kg |
| Colour | Black |
| Mounting options | Table top or 19" rack mountable / Rack Mount Ears Included |
| Options Available: | 60W (QTA 6060M), 120W (QTA 6120M) . 240W (QTA 6240M) |
Q Tech QTA 6000 Series Downloads
- Q Tech Mixer Amps Manual [324kb]
| QTA 6000 Series Specifications | |
| Mains voltage: | AC 115V/ 240V, 50 / 60Hz ± 10% Switchable |
| Battery voltage: | DC 24V (MAX 10% deviation) |
| Output power: | 60W / 120W / 240W |
| Outputs | |
| Speaker outputs: | 4, 8, 70V, 100V |
| Tape output: | 1V 4.7KΩ |
| Pre output: | 1V, 600, |
| Aux Mains Power: | 4A/115V |
| Inputs | |
| Mic 1~5: | 1mV, 600 balanced. |
| Aux 1~6: | 150mV, dual RCA stereo to mono converter 22K |
| TEL: | 150mV, 600 balanced |
| Power amplifier in: | 1V |
| Frequency response | |
| Mic 1~Mic 5: | 60Hz ~ 12KHz ± 3dB |
| Aux 1~ 6: | 50Hz ~ 15KHz ± 3dB |
| TEL: | 50Hz ~ 15KHz ± 3dB |
| Total harmonic distortion: | Less than 1% @ 1KHz, rated power |
| Signal to noise ratio | |
| All Volume Controls | 80dB below rated power |
| Mic 1~ 5: | 60dB below rated power |
| Tel: | 80dB below rated power |
| Aux: | 80dB below rated power |
| Tone controls | |
| Bass : | ± 10dB at 100Hz |
| Treble : | ± 10dB at 10KHz |