Quest QS 150i Two-way Passive Speaker
If there is one rule for modern audio, it's "all small box systems will be pushed too hard!" If it has to be small and it's going to be driven hard, it's time for a QS 150i.
This very compact multi-purpose live sound/installation speaker system is loaded with custom-designed Quest manufactured components including the new Quest HF rotatable wave-guide.Designed to be versatile, it is ideal for live micro PA, music installations and where ever you need small full range speakers to produce extra dB without the extra price. Pole-mount and wall mounting accessories available.
| QS 150i Product Specifications | |
| Design Type: | Passive 2-way bass reflex |
| Components - LF: | 1 x 8" Mid bass cast frame woofer |
| HF: | 1 x 1" Throat driver, titanium diaphragm |
| HF Dispersion | 90° x 40° |
| Rotatable Horn Flare: | Rotatable |
| Connectors: | 2 x XLN4 |
| Construction: | Injection moulded ABS plastic |
| Crossover Frequencies: | 2Khz Passive 18dB |
| Handles: | NIL |
| Flying Points: | M8 inserts on top/bottom |
| Frequency response: | 70Hz-20Khz ±3dB |
| Front Finish: | Perforated acoustic foam on steel grill |
| Max SPL: | 119dB Nominal.122dB Peak |
| Nominal Impedance: | 8Ω |
| Power handling: | 200w RMS 400w Peak |
| Sensitivity 1W @ 1m: | 95dB SPL Nominal |
| Stand Fitting: | 36mm pole fitting |
| Speaker Cables: | 2- Speakon NL-4 wired 1- and 1+ on the input connector. Connectors are wired in parallel |
| Dimensions HxWxD | 250mm x 240mm x 430mm |
| Net Weight: | 7.8Kg |
| Shipping Weight: | 9.2Kg |
QS Series Downloads
- QS Series Brochure (682KB PDF)
