Quest QS 350i Two-way Passive Speaker
Hearing is believing. The stunning sonic performance of theQS350i is enhanced by the fact it has more pro features than most high end brand compact speakers many times the price.
This very compact multi-purpose live sound/installation speaker system is loaded with custom-designed Quest manufactured components including the new Quest HF rotatable asymmetrical wave-guide, patented technology horn driver and very versatile rigging options. With 400 watts RMS power handling, it’s the most comprehensive plastic pro speaker system available today.
| QS 350i Product Specifications | |
| Design Type: | Passive 2-way bass reflex |
| Components - LF: | LF: 1 x 12" 8Ω 3" coil mid-bass cast frame woofer |
| HF: | 1 x 1" Throat driver, titanium diaphragm |
| HF Dispersion | 90°-30° x 60° |
| Rotatable Horn Flare: | Asymmetric rotatable |
| Connectors: | 2 x XLN4 |
| Construction: | Injection moulded ABS plastic |
| Crossover Frequencies: | 2Khz Passive 18dB |
| Handles: | 1 Side handle |
| Flying Points: | M8 inserts on top/bottom |
| Frequency response: | 50Hz-20Khz ±3dB |
| Front Finish: | Perforated acoustic foam on steel grill |
| Max SPL: | 124dB Nominal.127dB Peak |
| Nominal Impedance: | 8Ω |
| Power handling: | 400w RMS 700w Peak |
| Sensitivity 1W @ 1m: | 98dB SPL Nominal. 95dB SPL Wideband |
| Stand Fitting: | 36mm pole fitting |
| Speaker Cables: | 2- Speakon NL-4 wired 1- and 1+ on the input connector. Connectors are wired in parallel |
| Dimensions HxWxD | 610mm x 420mm x 340mm |
| Net Weight: | 19Kg |
| Shipping Weight: | 22Kg |
QS Series Downloads
- QS Series Brochure (682KB PDF)
